NAICS産業分類を含むGoogle対応の構造化データ — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry は schema.org のタイプです。上記のジェネレーターを使って GeospatialGeometry の構造化データを JSON-LD、Microdata、RDFa、XML、または Open Graph として作成し、ページに貼り付けることで、Google、Bing、AI回答エンジンがコンテンツを理解しやすくなります。
公式の定義は schema.org/GeospatialGeometry でご確認ください。
GeospatialGeometry に直接定義されているプロパティ:
| プロパティ | 想定される型 | 説明 |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry は Intangible, Thing からもプロパティを継承します。
| プロパティ | 想定される型 | 説明 |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry(schema.org/GeospatialGeometry)は、検索エンジンやAIシステムに GeospatialGeometry を説明するために使われる構造化データ型です。ページに GeospatialGeometry の JSON-LD を追加すると、Google、Bing、回答エンジンがコンテンツを理解しやすくなり、リッチリザルトを有効にできる場合があります。
このツールで GeospatialGeometry のフィールドに入力し、生成された JSON-LD をコピーして、ページの <head> または <body> 内の <script type="application/ld+json"> タグの中に貼り付けます。Microdata、RDFa、XML、Open Graph としてエクスポートすることもできます。
はい。jsonldtool.com は登録不要の無料の GeospatialGeometry スキーマジェネレーター兼バリデーターです。